We carry over 6,000,000 wafers! Take a look below at some of our current standard inventory. We also have wafers available in custom thicknesses and diameters. Contact us with your requirements today!
| Inventory List, as of 12/04/2005 | |||||
| Quantity Available | Diameter | Type | Orientation | Resistivity (Ohm/cm) | Thickness (microns) |
| 385,000 | 2" | P | 100 | .005-.015 | Standard |
| 210,000 | 2" | P | 100 | 1-30 | Standard |
| 54,000 | 2" | N | 100 | 2-12 | Standard |
| 210,000 | 3" | P | 100 | .005-.015 | Standard |
| 188,000 | 3" | P | 100 | 1-15 | Standard |
| 94,000 | 3" | N | 100 | 2-10 | Standard |
| 182,000 | 100 mm | P | 100 | .005-.020 | Standard |
| 156,000 | 100 mm | P | 100 | .005-.020 | 450-550 |
| 111,000 | 100 mm | N | 100 | 2-15 | 450-550 |
| 94,000 Qty on this item changes on hourly basis | 100 mm | P | 100 | 1-30 | Standard |
| 122,000 | 150 mm | P | 100 | .005-.020 | Standard |
| 45,000 | 150 mm | P | 100 | 1-20 | Standard |
| 21,000 Qty on this item changes on hourly basis | 200 mm | P | 100 | 1-20 | Standard |
| 18,000 | 200 mm | P | 100 | .005-.015 | Standard |
| 1,500 Qty on this item changes on hourly basis | 300 mm | P | 100 | 1-10 | Standard |
| Mils = | Microns | Mils = | Microns |
| 1 | 25.4 | 18 | 457.2 |
| 2 | 50.8 | 19 | 482.6 |
| 3 | 76.2 | 20 | 508 |
| 4 | 101.6 | 21 |
533.4 |
| 5 | 127 | 22 | 558.8 |
| 6 | 152.4 | 23 | 584.2 |
| 7 | 177.8 | 24 | 609.6 |
| 8 | 203.2 | 25 | 635 |
| 9 | 228.6 | 26 | 660.4 |
| 10 | 254 | 27 | 685.8 |
| 11 | 279.4 | 28 | 711.2 |
| 12 | 304.8 | 29 | 736.6 |
| 13 | 330.2 | 30 | 762 |
| 14 | 355.6 | 31 | 787.4 |
| 15 | 381 | 32 | 812.8 |
| 16 | 406.4 | 33 | 838.2 |
| 17 | 431.8 | 34 | 863.6 |
| WAFER STANDARD THICKNESS | ||
| 2" | 279 Microns +/- 25 | |
| 3" | 381 Microns +/- 25 | |
| 100 mm | 4" | 525 Microns +/- 25 |
| 125 mm | 5" | 625 Microns +/- 20 |
| 150 mm | 6" | 675 Microns +/- 20 |
| 200 mm | 8" | 725 Microns +/- 20 |
| 300 mm | 12" | 775 Microns +/- 25 |
AS A SEMICONDUCTOR MATERIALS MANUFACTURER, PCA HAS SUPPLIED SILICON WAFERS AND SERVICES FOR THE SEMICONDUCTOR INDUSTRY FOR MORE THAN 30 YEARS. OUR PRODUCTS AND SERVICES INCLUDE 1"-12" WAFERS; THIN FILMS: OXIDE NITRIDE, METAL SPUTTERING; EPI, POLY; SOI OR BONDED WAFERS; POLISHING, RECLAIMING, STRIPPING, SLICING, LAPPING AND LASER MARKING.
PCA IS LOCATED IN SILICON VALLEY AND PROVIDES SEMICONDUCTOR MATERIALS AND SERVICES TO CUSTOMERS ALL OVER THE WORLD.
